PRONOVIAS

USA 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
BUST 33.5 34 34.5 35 37 38.5 40 42 44 45 47 49 51 52 54
WAIST 24 25 26 27 28 30 31.5 33 35 36.5 38 40.5 42 43.5 45
HIP 35 36 37 38 40 41 42.5 44 46 47.5 49 51.5 53 54.5 56.5
FRANCE 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58
SPAIN 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60

 

VERA WANG

USA 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
BUST 33.5 34 34.5 35 37 38.5 40 42 44 45 47 49 51 52 54
WAIST 24 25 26 27 28 30 31.5 33 35 36.5 38 40.5 42 43.5 45
HIP 35 36 37 38 40 41 42.5 44 46 47.5 49 51.5 53 54.5 56.5
FRANCE 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58
SPAIN 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60

 

SAIID KOBEISY
USA 0 2 4 6 8 10 12 14 16 18 20
BUST 30.6 32.3 33.8 35.4 37 38.5 40 41.6 43.2 44.8 46.4
WAIST 22.8 24.4 26 27.5 29 30.6 32.2 33.8 35.3 37 38.5
HIP 33 34.6 36.2 37.7 39.3 40.9 42.5 44 45.6 47.2 48.8
EU 30 32 34 36 38 40 42 44 46 48 50
ISABEL SANCHIS
USA 2 4 6 8 10 12 14 16 18 20
BUST 32 33.5 35 36.5 38 39.5 40 43 45 46.5
WAIST 25 26.5 28.5 30 31.5 33.5 36 38 41 42.5
HIP 35.5 37 38.5 40 42 43.5 45 46.5 48 49.5
FRANCE 34 36 38 40 42 44 46 48 50 52
ITALY 38 40 42 44 46 48 50 52 54 56
SPAIN 36 38 40 42 44 46 48 50 52 54
OLIMPIA SANCHIS
USA 2 4 6 8 10 12 14 16 18 20
BUST 32 33.5 35 36.5 38 39.5 40 43 45 46.5
WAIST 25 26.5 28.5 30 31.5 33.5 36 38 41 42.5
HIP 35.5 37 38.5 40 42 43.5 45 46.5 48 49.5
FRANCE 34 36 38 40 42 44 46 48 50 52
ITALY 38 40 42 44 46 48 50 52 54 56
SPAIN 36 38 40 42 44 46 48 50 52 54

 

RINA DI MONTELLA

Size

4

6

8

10

12

14

16

18

20

22

24

26

28

Bust

34

35

36

37.5

39

41

43

45.5

48

50

52.5

54.5

56.5

Waist

27

28

29

30.5

32

34

36

38.5

41

43.5

45

48.5

50.5

Hips

37

38

39

40.5

42

44

46.5

48.5

51

53.5

55.5

57.5

59.5

Hollow to Waist

14.25

14.5

14.75

15

15.25

15.5

15.5

15.75

15.75

15.75

15.75

15.75

16.25

Hollow to Hem

57.25

57.5

57.75

58

58.25

58.5

58.5

58.75

58.75

58.75

60.75

61.75

62.25

RINA DI MONTELLA WOMEN'S SIZING

Size

16W

18W

20W

22W

24W

26W

Bust

45.5

48

50.5

53.5

56.5

59.5

Waist

39

41.5

44

47

50

53

Hips

48.5

51

53.5

56.5

59.5

62.5

Hollow to Waist

15.75

15.75

15.75

16

16

16

Hollow to Hem

58.75

58.75

58.75

59

59

59

FERIANI AND GIA

Size 0 2 4 6 8 10 12 14 16 18 20
Bust 32.5 33.5 34.5 35.5 36.5 38 39.5 41.5 43.5 46.5 49.5
Waist 25 26 27 28 29 30.5 32 34 36 39 42
Hips 35.5 36.5 37.5 38.5 39.5 41 42.5  44.5 46.5 49.5 52.5