Pronovias
HOLLYS
The HOLLYS bridal gown, a princess silhouette in satin with lace, radiates romantic luminosity and contemporary charm. Its sweetheart neckline softly shapes the bust, while the strapless design highlights the shoulders with gentle refinement. The clean back contrasts beautifully with the richness of the lace bodice. The satin princess skirt opens with soft, majestic volume that brightens every movement. A detachable bolero offers added coverage for the ceremony.
| Silhouette | Princess |
|---|---|
| Neckline | Sweetheart |
| Type | Long |
| Train type | 1,6 - 2 m |
| Fabrics | Satin |
| Back detail | Others |
| Sleeves | Long |
| Waist style | Low |
| Decoration | With lace |
| Size range | 0-32 (US sizes) |
Size Charts
PRONOVIAS
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| BUST | 33.5 | 34 | 34.5 | 35 | 37 | 38.5 | 40 | 42 | 44 | 45 | 47 | 49 | 51 | 52 | 54 |
| WAIST | 24 | 25 | 26 | 27 | 28 | 30 | 31.5 | 33 | 35 | 36.5 | 38 | 40.5 | 42 | 43.5 | 45 |
| HIP | 35 | 36 | 37 | 38 | 40 | 41 | 42.5 | 44 | 46 | 47.5 | 49 | 51.5 | 53 | 54.5 | 56.5 |
| FRANCE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| SPAIN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
VERA WANG
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| BUST | 33.5 | 34 | 34.5 | 35 | 37 | 38.5 | 40 | 42 | 44 | 45 | 47 | 49 | 51 | 52 | 54 |
| WAIST | 24 | 25 | 26 | 27 | 28 | 30 | 31.5 | 33 | 35 | 36.5 | 38 | 40.5 | 42 | 43.5 | 45 |
| HIP | 35 | 36 | 37 | 38 | 40 | 41 | 42.5 | 44 | 46 | 47.5 | 49 | 51.5 | 53 | 54.5 | 56.5 |
| FRANCE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| SPAIN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



